Utility
Unit Circle Explorer
Look up sine, cosine, and tangent for any angle, with a live visual reference.
++++
At 45°
sin0.7071
cos0.7071
tan1
0.7854 radians
Common Angles
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0° | 0 | 0 | 1 | 0 |
| 30° | π/6 | 0.5 | 0.866 | 0.5774 |
| 45° | π/4 | 0.7071 | 0.7071 | 1 |
| 60° | π/3 | 0.866 | 0.5 | 1.7321 |
| 90° | π/2 | 1 | 0 | undefined |
| 120° | 2π/3 | 0.866 | -0.5 | -1.7321 |
| 135° | 3π/4 | 0.7071 | -0.7071 | -1 |
| 150° | 5π/6 | 0.5 | -0.866 | -0.5774 |
| 180° | π | 0 | -1 | 0 |
| 210° | 7π/6 | -0.5 | -0.866 | 0.5774 |
| 225° | 5π/4 | -0.7071 | -0.7071 | 1 |
| 240° | 4π/3 | -0.866 | -0.5 | 1.7321 |
| 270° | 3π/2 | -1 | 0 | undefined |
| 300° | 5π/3 | -0.866 | 0.5 | -1.7321 |
| 315° | 7π/4 | -0.7071 | 0.7071 | -1 |
| 330° | 11π/6 | -0.5 | 0.866 | -0.5774 |
| 360° | 2π | 0 | 1 | 0 |
++++
About the Unit Circle Explorer
What it is
The unit circle is a circle of radius 1 centered at the origin. For any angle θ measured from the positive x-axis, the point on the circle has coordinates (cos θ, sin θ), and tan θ = sin θ / cos θ.
Tangent is undefined at 90° and 270°, where cosine is zero.
More Tools
This tool works right in the browser. For the full experience, formulas, lessons, and PvP, install Vectron.Install Vectron
All Tools